ST403-AG41-24V
![]() |
Enlarged image of the ST403-AG41-24V |
| Display Size (diagonal + wxh in mm) | 3.8 inch W76.7x H57.5 |
| Display Type | Monochrome LCD |
| Display Colours | Amber 8 shades |
| Display Resolution | 320x240 pixels |
| Backlight | LED backlight |
| Touch Panel Type | Resistive Film (analog) |
| Touch Panel Resolution | 1024x1024 |
| Application Memory | 640KB |
| Data Backup Memory | 96KB |
| Serial Interfaces | 2 |
| Com 1 | RS232 |
| com 2 | RS422 |
| CF-Card I/F | No |
| Ethernet I/F | Yes |
| USB I/F | No |
| Video input | No |
| Voltage | DC 24V |
| Ratings | IP65 |
| Operating Temperature | 0°C to 50°C |
| External Dimensions (wxhxd in mm) | 130.0 X 104.0 X 41 |
| Cut-out Dimensions (wxh in mm) | 118.5 X 92.5 |
| Programming software | GPPro PBIII |
Czech
Dutch
English
Finnish
French
German
Hungarian
Italian
Polish
Russia
Spanish
Swedish
Danish
Norwegian
Austria
Belgium
Switzerland
Greece
Ireland
Luxembourg
Portugal
Others


Data in PDF
Back