| Display Size (diagonal + wxh in mm) | 10.4 inch (211.2 x 158.4)
|
| Display Type | TFT colour LCD
|
| Display Colours | 262.144 colours
|
| Display Resolution | 640 x 480 Pixels
|
| Backlight | CCFL (user replaceable)
|
| | |
| Touch Panel Type | Resistive Film (analog)
|
| Touch Panel Resolution | 1024x1024
|
| | |
| OS | Win.2000/Win.NT/MS-DOS®
|
| CPU | Intel(R) ULV Celeron(R) 650MHz
|
| BIOS | First BIOS
|
| Memory | Max.512MB
|
| Video memory | 256KB
|
| | |
| Serial | 3
|
| Com 1 | RS-232C
|
| Com 2 | RS-232C
|
| Com 3 | RS-232C
|
| Com 4 | No
|
| | |
| CF-card | No
|
| Ethernet | 1
|
| USB | 2
|
| RAS | Yes
|
| PCMCIA | No
|
| PCI | No
|
| ISA | 1
|
| PCI/ISA | 2
|
| Sound | No
|
| Printer | Centronics Standard SPP/(ECP/EPP compatible) LPT1 (Dsub25-pin female )
|
| Keyboard/Mouse | PS2 I/F
|
| Disk I/F | Front Access/2 modes/3.5 inch FD
|
| Side-mount 2.5 inch HDD I/F
|
| | |
| | |
| Rated voltage | DC24V
|
| Power consumption | 150VA or less
|
| Surrounding Air Temperature | 0°C to 45°C
|
| External dimensions (wxhxd) | 311mm x 271 mm x 130 mm
|
| Cut-out Dimensions (wxh in mm) | 291.5mm x 251.5mm
|