GP2501-LG41-24V
![]() |
Enlarged image of the GP2501-LG41-24V |
| Display Size (diagonal + wxh in mm) | 10.4 inch 211.2 (W) x 158.4 (H) |
| Display Type | Monochrome |
| Display Colours | Black and white |
| Display Resolution | 640 x 480 pixels |
| Backlight | User replaceable CCFL |
| Touch Panel Type | Resistive Film (analog) |
| Touch Panel Resolution | 1024x1024 |
| Application Memory | 4MB FLASH EPROM |
| Data Backup Memory | 256KB |
| Serial Interfaces | 1 |
| Com 1 | RS232/RS422 |
| com 2 | No |
| PLC Control Functionality | No |
| CF-Card I/F | Yes |
| Ethernet I/F | No |
| USB I/F | no |
| Video input | no |
| Voltage | DC24V |
| Ratings | IP65 |
| Operating Temperature | 0°C to 50°C |
| External Dimensions (wxhxd in mm) | 317mm [12.48in.] x 243mm [9.57in.] x 58mm [2.28in.] |
| Cut-out Dimensions (wxh in mm) | 301mm x 227.5mm |
| Programming software | GP-Pro PBIII |
Czech
Dutch
English
Finnish
French
German
Hungarian
Italian
Polish
Russia
Spanish
Swedish
Danish
Norwegian
Austria
Belgium
Switzerland
Greece
Ireland
Luxembourg
Portugal
Others


Data in PDF
Back