GP2300-LG41-24V
![]() |
Enlarged image of the GP2300-LG41-24V |
| Display Size (diagonal + wxh in mm) | 5.7 inch 115.2(W) x 86.4 (H) |
| Display Type | Monochrome |
| Display Colours | Black and white |
| Display Resolution | 320 x 240 pixels |
| Backlight | User replaceable CCFL |
| Touch Panel Type | Resistive Film (analog) |
| Touch Panel Resolution | 1024x1024 |
| Application Memory | 2MB FLASH EPROM |
| Data Backup Memory | 256KB |
| Serial Interfaces | 1 |
| Com 1 | RS232/RS422/RS232C |
| Com 2 | No |
| PLC Control Functionality | No |
| CF-Card I/F | Yes |
| Ethernet I/F | Yes |
| USB I/F | no |
| Video input | no |
| Voltage | DC24V |
| Ratings | IP65 |
| Operating Temperature | 0°C to 50°C |
| External Dimensions (wxhxd in mm) | 171mm[6.73in.] x 138mm[5.43in.] x 60mm[2.36in.] |
| Cut-out Dimensions (wxh in mm) | 156mm x 123.5mm |
| Programming software | GP-Pro PBIII |
Czech
Dutch
English
Finnish
French
German
Hungarian
Italian
Polish
Russia
Spanish
Swedish
Danish
Norwegian
Austria
Belgium
Switzerland
Greece
Ireland
Luxembourg
Portugal
Others


Data in PDF
Back