AGP3450-T1-D24
![]() |
Enlarged image of the AGP3450-T1-D24 |
| Display Size (diagonal + wxh in mm) | 7.5 inch (153.7 x 115.8) |
| Display Type | Colour TFT |
| Display Colours | 65536 colours |
| Display Resolution | 640 x 480 pixels |
| Backlight | CCFL service life 50000 hrs. at 25°C |
| Touch Panel Type | Resistive Film (analog) |
| Touch Panel Resolution | 1024x1024 |
| Application Memory | 8 MB FEPROM |
| Data Backup Memory | 320 KB SRAM |
| Serial Interfaces | 2 |
| Com 1 | RS232 |
| Com 2 | RS422/RS485 |
| Number of drivers that can be used simultaneously | 4 maxi |
| PLC Control Functionality | No |
| CF-Card I/F | Yes |
| Ethernet I/F | Yes |
| USB I/F | Yes |
| Video input | Yes |
| Voltage | DC 24V |
| Ratings | IP65 |
| Operating Temperature | 0°C to 50°C |
| Housing | Aluminium |
| External Dimensions (wxhxd in mm) | 215 X 170 X 60 |
| Cut-out Dimensions (wxh in mm) | 204.5 X 159.5 |
| Programming software | GP-Pro EX |
Czech
Dutch
English
Finnish
French
German
Hungarian
Italian
Polish
Russia
Spanish
Swedish
Danish
Norwegian
Austria
Belgium
Switzerland
Greece
Ireland
Luxembourg
Portugal
Others


Data in PDF
Back